DL14 9 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DL14 9 is a postcode sector in County Durham, UK. Below is a complete list of DL14 9 Postcodes (Active). DL14 9 postcode sector comprises of 239 active postcodes. DL14 9 sector has a population of 8029, and it has 3606 properties in the region.

Browse Information On DL14 9 postcode sector

DL14 9 Postcode and Census - Statistical Overview

Population 8029
Addresses / Property Count 3606
Active Postcodes 239
Nearby Postcode Districts 17
Nearby Postcode Sectors 5

View Map Of DL14 9 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DL1 DL10 DL11 DL12 DL13 DL14 DL15 DL16 DL17 DL2 DL3 DL4 DL5 DL6 DL7 DL8 DL9 DL98

Filter Postcodes By Sectors

DL14 0 DL14 4 DL14 6 DL14 7 DL14 8 DL14 9
showing 200-239 of 239 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DL14 9SD 54.62667800 -1.76537500 15 37 415246 525752
DL14 9SE 54.61629400 -1.75840400 60 111 415700 524598
DL14 9SF 54.62082200 -1.75760300 N/A N/A 415750 525102
DL14 9SH 54.61909400 -1.75663100 N/A N/A 415813 524910
DL14 9SJ 54.61864700 -1.75793400 N/A N/A 415729 524860
DL14 9SL 54.63482400 -1.73631200 23 50 417119 526665
DL14 9SN 54.63008200 -1.75946200 3 8 415626 526132
DL14 9SP 54.61500700 -1.77605700 4 8 414560 524451
DL14 9SQ 54.61699000 -1.76063000 24 64 415556 524675
DL14 9SR 54.64165000 -1.68908100 53 95 420164 527437
DL14 9SS 54.64108600 -1.68986000 1 1 420114 527374
DL14 9ST 54.64078700 -1.68924800 N/A N/A 420154 527341
DL14 9SU 54.62013200 -1.75862900 N/A N/A 415684 525025
DL14 9SW 54.62872400 -1.75908300 2 3 415651 525981
DL14 9SX 54.64126900 -1.69160000 29 68 420002 527394
DL14 9SY 54.64208900 -1.68873700 28 56 420186 527486
DL14 9SZ 54.64015900 -1.68981100 32 66 420118 527271
DL14 9TA 54.64075300 -1.69003900 13 35 420103 527337
DL14 9TB 54.64062900 -1.69078300 18 39 420055 527323
DL14 9TD 54.64090100 -1.69169500 7 16 419996 527353
DL14 9TE 54.64208200 -1.69298800 34 72 419912 527484
DL14 9TF 54.64327400 -1.69878400 N/A N/A 419537 527615
DL14 9TG 54.64677700 -1.69837700 40 120 419562 528005
DL14 9TH 54.64156800 -1.69255800 1 1 419940 527427
DL14 9TJ 54.64193900 -1.69325300 20 45 419895 527468
DL14 9TL 54.63955400 -1.68839000 N/A N/A 420210 527204
DL14 9TQ 54.64526400 -1.69685400 23 56 419661 527837
DL14 9TT 54.64021100 -1.69222200 N/A N/A 419962 527276
DL14 9TW 54.63742800 -1.68668700 1 1 420321 526968
DL14 9UA 54.63039200 -1.72384000 25 56 417926 526175
DL14 9UB 54.63031500 -1.72140800 25 32 418083 526167
DL14 9UD 54.63045100 -1.72219700 23 53 418032 526182
DL14 9UE 54.63043600 -1.72315800 22 50 417970 526180
DL14 9UG 54.63516100 -1.71840100 97 273 418275 526707
DL14 9UH 54.63601000 -1.71662900 5 12 418389 526802
DL14 9UJ 54.63560800 -1.71745300 31 80 418336 526757
DL14 9UL 54.63365100 -1.72214500 1 4 418034 526538
DL14 9UY 54.63433800 -1.70853800 48 112 418912 526618
DL14 9UZ 54.63418800 -1.71002600 32 74 418816 526601
^ First     1     2     3     Last *